After 10 weeks of dedication to a healthier lifestyle by 14 teams, the results are in. Team rankings are below, along with the average score of participants in each team out of a possible 50 points.
Team | Percentile Ranking | Avg. Score of Participants |
CreACTIVE Services | 88% | 44 |
Fuchsia Fury (Region 11) | 86% | 43 |
Healthy Habits | 83% | 42 |
Southern Therapy Chicks (Region 9) | 79% | 40 |
Roundabouts (Region 6) | 79% | 39 |
Beverly’s Hillbillies (Region 1) | 78% | 39 |
Rock Stars (Region 10) | 77% | 38 |
Underground Roadies (Region 3) | 76% | 38 |
Sam’s Club | 73% | 36.5 |
EMS Wellness (Region 5) | 73% | 36.4 |
Hot Mess Success | 67% | 33 |
Willing, But Reluctant (Region 2) | 63% | 31 |
Crazy 8s (Region 8) | 62% | 31 |
The Polar Bears (Region 4) | 50% | 25 |
Congratulations to everyone who participated in this fun challenge to promote wellness! The fist place team takes home $200.40; the second place team wins $100.20, and the third place team receives $33.40.