Thank you to the more than 460 of you who participated in the Culture/Climate survey! Your responses represent approximately 60% of our total staff which is an amazing response rate. Although we have areas for continued growth, the results were extremely positive.
Question |
Percent of staff who strongly agree or agree |
I know what is expected of me at work. | 95.08% |
I have the materials I need to do my work right. | 83.3% |
At work, I have the opportunity to do what I do best every day. | 75.81% |
In the last 7 days, I have received recognition or praise for doing good work. | 63.81% |
My supervisor or someone at work seems to care about me as a person. | 92.72% |
There is someone at work who encourages my development. | 83.51% |
At work my opinions seem to count. | 70.03% |
The mission/purpose of our agency makes me feel my job is important. | 82.23% |
My co-workers are committed to doing quality work. | 94% |
I have one trusted colleague at work. | 96.58% |
In the last six months, someone at work has talked to me about my progress. | 72.81% |
This last year I have had opportunities at work to learn and grow. | 90.58% |
As you can see, our areas of strength include having a trusted colleague at work, understanding expectations and feeling like our colleagues are committed to their work. Our areas for growth include acknowledging each other’s work through praise and recognition, ensuring that we honor the opinions of others, and giving feedback on progress.
Our agency Leadership Teams will be analyzing the survey results later this month and developing action steps to guide future work. Again, thank you for your participation!